top of page
2015 BOYS BRACKET
STANDINGS
Position | Logo | Team Name | Points | Goals Scored | Goals Allowed |
---|---|---|---|---|---|
1 | CAT | 12 | 30 | 3 | |
2 | SOAP FC | 9 | 33 | 6 | |
3 | SLSA | 9 | 31 | 10 | |
4 | VSA White | 3 | 3 | 22 | |
5 | VSA Orange | 3 | 8 | 32 | |
6 | Holmdel Sounders | 0 | 4 | 26 |
SCHEDULE
Date | Time | Field | Home Team | Home | Home Score | Away Score | Away | Away Team |
---|---|---|---|---|---|---|---|---|
6/29/24 | 3:00 PM | Field 1 | Holmdel Sounders | 0 | 5 | VSA Orange | ||
6/29/24 | 3:00 PM | Field 2 | SLSA | 1 | 7 | CAT | ||
6/29/24 | 4:00 PM | Field 1 | SOAP FC | 12 | 1 | VSA White | ||
6/29/24 | 5:00 PM | Field 2 | VSA Orange | 2 | 14 | SLSA | ||
6/29/24 | 6:00 PM | Field 1 | SOAP FC | 1 | 4 | CAT | ||
6/29/24 | 6:00 PM | Field 2 | VSA White | 3 | 1 | Holmdel Sounders | ||
6/30/24 | 8:00 AM | Field 1 | SOAP FC | 10 | 2 | Holmdel Sounders | ||
6/30/24 | 8:00 AM | Field 2 | SLSA | 8 | 0 | VSA White | ||
6/30/24 | 9:00 AM | Field 1 | CAT | 10 | 1 | VSA Orange | ||
6/30/24 | 10:00 AM | Field 2 | SOAP FC | 10 | 0 | VSA Orange | ||
6/30/24 | 11:00 AM | Field 1 | CAT | 9 | 0 | VSA White | ||
6/30/24 | 11:00 AM | Field 2 | SLSA | 8 | 1 | Holmdel Sounders |
bottom of page